Kmetijski inštitut Slovenije
IC Jablje, Mengeš - setev: 28.4.2021 - žetev: 5.11.2021 - tip tal: ilovnata
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
LG 31.272 | 250 | 22,9 | 10.410 | 9.333 | 81 | 1.821,79 |
GLUMANDA | 300 | 21,5 | 12.267 | 11.197 | 97 | 2.187,53 |
ADEVEY | 300 | 23,6 | 10.910 | 9.692 | 84 | 1.891,02 |
LG 31.295 | 300 | 25,0 | 11.038 | 9.626 | 83 | 1.876,43 |
DKC 3710 | 320 | 20,7 | 12.037 | 11.099 | 96 | 2.169,43 |
LG 31.330 | 330 | 23,9 | 13.380 | 11.840 | 103 | 2.309,68 |
MAJORQUE | 340 | 21,1 | 12.103 | 11.104 | 96 | 2.169,89 |
AJOWAN | 350 | 22,9 | 13.868 | 12.433 | 108 | 2.426,91 |
DKC 4569 | 350 | 22,4 | 14.140 | 12.759 | 111 | 2.491,32 |
LG 31.377 | 370 | 23,0 | 13.705 | 12.271 | 106 | 2.395,13 |
DKC 4717 | 370 | 22,3 | 13.529 | 12.223 | 106 | 2.386,81 |
TEXERO | 380 | 22,0 | 14.381 | 13.043 | 113 | 2.547,40 |
GLORIETT | 380 | 23,4 | 14.883 | 13.256 | 115 | 2.586,73 |
Povprečje Agrosaat | 22,7 | 12.819 | 11.529 | 100 | 2.250,39 |
Franci Fon
Sp. Bernik, Cerklje - setev: 5.5.2021 - žetev: 11.11.2021 - tip tal: lahka peščena
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
DKC 3402 | 260 | 24,3 | 11.701 | 10.300 | 92 | 2.008,66 |
VASARI | 260 | 22,3 | 10.667 | 9.638 | 86 | 1.881,94 |
IXABEL | 300 | 32,2 | 15.911 | 12.544 | 112 | 2.355,94 |
LG 31.295 | 300 | 31,4 | 12.653 | 10.093 | 90 | 1.907,95 |
GLUMANDA | 300 | 23,4 | 12.564 | 11.191 | 100 | 2.183,72 |
DKC 3710 | 320 | 24,3 | 15.102 | 13.293 | 119 | 2.592,50 |
LG 33.50 | 340 | 25,2 | 14.422 | 12.544 | 112 | 2.444,38 |
MAJORQUE | 340 | 25,4 | 14.000 | 12.144 | 108 | 2.365,72 |
LANXXAM | 350 | 25,7 | 11.020 | 9.521 | 85 | 1.853,73 |
EXPLORA | 350 | 22,2 | 11.733 | 10.614 | 95 | 2.072,80 |
AJOWAN | 350 | 23,2 | 10.933 | 9.763 | 87 | 1.905,45 |
DKC 4569 | 350 | 27,2 | 12.933 | 10.948 | 98 | 2.124,96 |
POLITIKA | 370 | 22,6 | 12.133 | 10.920 | 97 | 2.131,91 |
DKC 4717 | 370 | 26,6 | 15.333 | 13.087 | 117 | 2.544,05 |
TEXERO | 380 | 26,0 | 14.000 | 12.047 | 107 | 2.344,30 |
LG 31.383 | 380 | 27,0 | 13.867 | 11.771 | 105 | 2.286,67 |
LG 31.390 | 390 | 26,8 | 11.867 | 10.101 | 90 | 1.962,92 |
Povprečje | 25,6 | 12.991 | 11.207 | 100 | 2.187,35 |
OPOMBA: *preračun eur/ha - cena 170 eur/t ob 25 % vlage