Marjan Paluc
Brengova, Cerkvenjak, - setev: 25.4.2015 - žetev: 22.9.2015 - tip tal: ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
DKC 4555 | 350 | 52,3 | 32.612 | 17.066 |
LG 33.87 | 380 | 48,4 | 40.458 | 19.582 |
DKC 5031 | 400 | 48,1 | 31.298 | 15.045 |
SHANNON | 400 | 48,2 | 37.557 | 18.102 |
LG 34.90 | 430 | 46,1 | 42.857 | 19.770 |
ALLSCOR | 450. | 49.3 | 32.552 | 16.058 |
DKC 5542 | 480 | 44,7 | 42.384 | 18.933 |
GOLIAS | 550 | 43,6 | 34.103 | 14.869 |
povprečje: | 47,6 | 36.728 | 17.428 |
Alberto Kocbek
Zg. Voličina, Voličina, - setev: 17.4.2015 - žetev: 31.8.2015 - tip tal: ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 30.220 | 220 | 47,1 | 31.571 | 14.870 |
DKC 3623 | 300 | 46,4 | 40.571 | 18.825 |
LG 33.30 | 300 | 42,8 | 47.571 | 20.360 |
LG 30.311 | 320 | 43,7 | 51.714 | 22.599 |
DKC 4631 | 340 | 44,4 | 52.285 | 23.215 |
DKC 4555 | 350 | 41,0 | 66.000 | 27.060 |
PORTILE | 360 | 42,5 | 56.857 | 24.164 |
SHANNON | 400 | 40,5 | 70.143 | 28.408 |
LG 34.90 | 430 | 40,8 | 67.428 | 27.511 |
povprečje: | 43,2 | 53.793 | 23.263 |
Borut Kranjc
Sp. Korena, Zgornja Korena, - setev: 20.4.2015 - žetev: 8.9.2015 - tip tal: ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
DKC 4608 | 360 | 31,7 | 43.857 | 13.903 |
LIMANOVA | 360 | 37,6 | 51.428 | 19.337 |
PORTILE | 360 | 36,0 | 57.714 | 20.777 |
CORTES | 370. | 42,2 | 48.714 | 20.557 |
LG 33.87 | 380 | 26,6 | 56.857 | 15.124 |
DKC 5031 | 400 | 38,0 | 63.000 | 23.940 |
SHANNON | 400 | 37,7 | 57.857 | 21.812 |
LG 34.90 | 430 | 34,1 | 59.205 | 20.189 |
DKC 5542 | 480 | 28,1 | 56.571 | 15.896 |
povprečje: | 34,7 | 55.023 | 19.059 |
Ernest Černogoj
Zagaj pod Bočem, - setev: 24.4.2015 - žetev: 9.9.2015 - tip tal: ilovnato-peščena
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
CARMEN | 290 | 39,7 | 52.714 | 20.927 |
DKC 4014 | 320 | 43,3 | 46.285 | 20.041 |
DKC 4522 | 345 | 35,3 | 60.857 | 21.483 |
DKC 4555 | 350 | 39,3 | 51.428 | 20.211 |
DKC 4717 | 370 | 37,0 | 66.142 | 24.473 |
LG 33.87 | 380 | 37,1 | 56.857 | 21.094 |
DKC 5031 | 400 | 40,6 | 58.00 | 23.548 |
SHANNON | 400 | 41,8 | 57.714 | 24.124 |
LUXXIDA | 400 | 43,6 | 54.285 | 23.668 |
LG 34.90 | 430 | 38,6 | 68.571 | 26.468 |
povprečje: | 39,6 | 57.285 | 22.604 |