Uroš in Miha Knific
Goričane, Medvode, - setev: 25.4.2015 - žetev: 18.9.2015 - tip tal: peščeno-ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 33.50 | 340 | 39,3 | 43.550 | 17.115 |
DKC 4608 | 360 | 37,2 | 59.850 | 22.264 |
DKC 4717 | 370 | 37,4 | 56.600 | 21.168 |
LG 33.87 | 380 | 36,4 | 59.260 | 21.571 |
DKC 5031 | 400 | 41,5 | 63.110 | 26.191 |
SHANNON | 400 | 39,2 | 62.520 | 24.508 |
EXXALTAN | 400 | 38,5 | 63.662 | 24.510 |
LUXXIDA | 400 | 33,2 | 63.405 | 21.050 |
VLASTA | 410 | 42,2. | 45.925 | 19.380 |
LG 34.90 | 430 | 35,9 | 61.040 | 21.913 |
DKC 5542 | 480 | 45,8 | 64.000 | 29.312 |
povprečje: | 38,8 | 58.447 | 22.635 |
Viktor Jagodic
Naklo, - setev: 10.5.2015 - žetev: 16.10.2015 - tip tal: peščeno-ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 30.320 | 220 | 42,0 | 29.935 | 12.153 |
LG 32.58 | 260 | 34,7 | 32.605 | 11.314 |
DKC 3623 | 300 | 34,8 | 35.900 | 12.493 |
LG 30.311 | 320 | 32,2 | 47.545 | 15.309 |
LG 33.50 | 340 | 35,6 | 52.445 | 18.670 |
LG 30.360 | 360 | 38,1 | 55.585 | 21.178 |
LG 33.87 | 380 | 39,5 | 61.190 | 24,170 |
povprečje: | 36,7 | 44.886 | 16.470 |
Blaž Koželj
Vodice, - setev: 3.5.2015 - žetev: 12.9.2015 - tip tal: peščeno-ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 33.30 | 300 | 32,7 | 53.556. | 17.513 |
LG 33.50 | 340 | 39,0 | 44.888 | 17.506 |
LIMANOVA | 360 | 38,3 | 46.259 | 17.717 |
PORTILE | 360 | 33,3 | 51.014 | 16.988 |
DKC 4717 | 370 | 31,8 | 55.560 | 17.668 |
LG 33.87 | 380 | 32,8 | 51.573 | 16.916 |
SHANNON | 400. | 39,3 | 55.111 | 21.659 |
DKC 5031 | 400 | 40,1 | 53.847 | 21.593 |
LG 34.90 | 430 | 32,0. | 59.777 | 19.129. |
DKC 5542 | 480 | 32,2 | 58.327 | 18.781 |
povprečje: | 35,2 | 52.991 | 18.547 |
Franci Fon
Sp. Brnik, Cerklje, - setev: 1.5.2015 - žetev: 30.9.2015 - tip tal: peščeno-ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 30.311 | 320 | 43,1 | 48.297 | 20.816 |
DKC 4608 | 360 | 38,8 | 43.894 | 17.031 |
GL TANOSA | 380 | 43,3 | 47.003 | 20.352 |
LG 33.87 | 380 | 45,3 | 46.122 | 20.893 |
EMERIXX | 380 | 43,9 | 52.708 | 23.139 |
SHANNON | 400 | 42,5 | 57.142 | 24.285 |
DKC 5031 | 400. | 39,4 | 53.137 | 20.936 |
LG 34.90 | 430. | 34,5 | 56.600 | 19.527 |
DKC 5542 | 480 | 37,0 | 58.200 | 21.534 |
ARMANDI | 500 | 39,3 | 48.193 | 18.940 |
HELEN | 650 | 40,6 | 58.431 | 23.723 |
povprečje: | 40,7 | 51.793 | 21.016 |