Vlado Kosi
Vučja Vas, Križevci pri Ljutomeru - setev: 13.4.2022 - žetev: 6.10.2022 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
GLUMANDA | 300 | 20,4 | 10.097 | 9.345 | 87 | 2.471 |
LG 31.305 | 310 | 19,7 | 11.353 | 10.600 | 99 | 2.804 |
MAJORQUE | 320 | 20,1 | 11.304 | 10.503 | 98 | 2.778 |
LG 31.330 | 330 | 20,3 | 10.531 | 9.760 | 91 | 2.581 |
DKC 4569 | 350 | 25 | 12.319 | 10.743 | 100 | 2.833 |
AJOWAN | 350 | 22,3 | 12.319 | 11.130 | 104 | 2.940 |
ORINOCO | 370 | 22,8 | 12.512 | 11.232 | 105 | 2.966 |
LG 31.377 | 370 | 23,8 | 11.353 | 10.059 | 94 | 2.654 |
DKC 4717 | 370 | 25,2 | 12.657 | 11.009 | 103 | 2.902 |
INCLUSIV | 380 | 27,5 | 13.285 | 11.200 | 105 | 2.937 |
TWEETOR | 420 | 26 | 13.285 | 11.431 | 107 | 3.009 |
SUMERIC | 420 | 27,9 | 13.623 | 11.421 | 107 | 2.989 |
Povprečje: | 23,4 | 12.053 | 10.703 | 100 | 2.833 |
*Koruza, delno poškodovana od toče.
Janko Košar
Biserjane, Sveti Jurij - setev: 24.4.2022 - žetev: 18.10.2021 - tip tal: težka tla
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
AJOWAN | 350 | 19,6 | 13.369 | 12.498 | 93 | 3.307 |
DKC 4569 | 350 | 20,3 | 13.975 | 12.951 | 96 | 3.425 |
DKC 4416 | 350 | 20,4 | 15.090 | 13.967 | 103 | 3.694 |
DKC 4717 | 370 | 19,8 | 13.905 | 12.967 | 96 | 3.431 |
ORINOCO | 370 | 20,4 | 15.424 | 14.276 | 106 | 3.776 |
INCLUSIV | 380 | 21,2 | 14.761 | 13.525 | 100 | 3.575 |
TEXERO | 380 | 19,7 | 13.968 | 13.042 | 97 | 3.451 |
RGT ALEX | 410 | 21 | 15.926 | 14.630 | 108 | 3.868 |
SUMERIC | 420 | 22 | 15.032 | 13.634 | 101 | 3.602 |
TWEETOR | 420 | 22,9 | 14.777 | 13.248 | 98 | 3.498 |
ELBRUS | 420 | 20,7 | 14.918 | 13.756 | 102 | 3.637 |
Povprečje: | 20,7 | 14.650 | 13.500 | 100 | 3.570 |
Martin Fras
Lešane, Apače - setev: 26.4.2022 - žetev: 5.10.2022 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
VASARI | 280 | 21,2 | 15.692 | 14.379 | 103 | 3.801 |
ISZ H345 | 300 | 21,8 | 15.308 | 13.919 | 100 | 3.678 |
GLUMANDA | 300 | 19,2 | 13.538 | 12.720 | 91 | 3.366 |
LG 31.305 | 310 | 18,7 | 13.615 | 12.871 | 92 | 3.407 |
MAJORQUE | 320 | 19,6 | 14.308 | 13.376 | 96 | 3.539 |
LG 31.330 | 330 | 20,3 | 13.385 | 12.404 | 89 | 3.281 |
EXPLORA | 330 | 20,3 | 15.231 | 14.115 | 101 | 3.733 |
AJOWAN | 350 | 20,9 | 14.769 | 13.584 | 98 | 3.591 |
DKC 4569 | 350 | 22,1 | 15.692 | 14.214 | 102 | 3.755 |
DKC 4717 | 370 | 18,3 | 15.154 | 14.396 | 103 | 3.812 |
ORINOCO | 370 | 19,7 | 17.000 | 15.873 | 114 | 4.200 |
TWEETOR | 420 | 25,6 | 18.077 | 15.639 | 112 | 4.120 |
ELBRUS | 420 | 24,2 | 15.462 | 13.628 | 98 | 3.595 |
Povprečje: | 20,9 | 15.172 | 13.932 | 100 | 3.689 |
Jožef Tomažič
Zagajski vrh, Gornja Radgona - setev: 22.4.2022 - žetev: 21.9.2022 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
ISZ H345 | 300 | 26,5 | 14.982 | 12.804 | 95 | 3.368 |
LG 31.325 (LIMAGOLD) | 300 | 23 | 18.218 | 16.312 | 121 | 4.307 |
MAJORQUE | 320 | 23,2 | 16.000 | 14.288 | 106 | 3.772 |
AJOWAN | 350 | 23,8 | 15.382 | 13.629 | 101 | 3.597 |
DKC 4717 | 370 | 23,1 | 15.273 | 13.657 | 101 | 3.606 |
TEXERO | 380 | 24,1 | 14.036 | 12.388 | 92 | 3.269 |
SUMERIC | 420 | 25,5 | 13.382 | 11.592 | 86 | 3.054 |
Povprečje: | 24,2 | 15.325 | 13.524 | 100 | 3.565 |
Majda Klement
Mele, Radenci - setev: 20.4.2022 - žetev: 18.10.2022 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
VASARI | 280 | 19,3 | 13.420 | 12.593 | 89 | 3.332 |
ISZ H345 | 300 | 23 | 13.487 | 12.075 | 85 | 3.188 |
CLEMENTEEN | 300 | 21,4 | 13.775 | 12.590 | 89 | 3.327 |
LG 31.272 | 320 | 20,1 | 13.933 | 12.945 | 91 | 3.424 |
MAJORQUE | 320 | 21,3 | 15.488 | 14.174 | 100 | 3.746 |
DKC 4416 | 350 | 22 | 17.492 | 15.864 | 112 | 4.192 |
DKC 4717 | 370 | 21,8 | 16.246 | 14.772 | 104 | 3.903 |
ORINOCO | 370 | 21 | 18.207 | 16.725 | 118 | 4.422 |
TWEETOR | 420 | 25 | 16.736 | 14.595 | 103 | 3.849 |
LAMPARD | 450 | 24,3 | 17.577 | 15.472 | 109 | 4.082 |
Povprečje: | 21,9 | 15.636 | 14.181 | 100 | 3.751 |
Danijela Fister
Krog, Murska Sobota - setev: 26.4.2022 - žetev: 12.10.2022 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
GLUMANDA | 300 | 18,9 | 12.795 | 12.066 | 85 | 3.194 |
LG 31.330 | 330 | 21 | 15.192 | 13.955 | 98 | 3.689 |
AJOWAN | 350 | 22,8 | 15.035 | 13.497 | 95 | 3.564 |
DKC 4416 | 350 | 22,3 | 16.357 | 14.778 | 104 | 3.904 |
DKC 4569 | 350 | 22 | 15.468 | 14.029 | 99 | 3.706 |
LG 31.377 | 370 | 22,9 | 15.185 | 13.614 | 96 | 3.595 |
TWEETOR | 420 | 24,1 | 17.176 | 15.158 | 107 | 4.000 |
ELBRUS | 420 | 24,2 | 18.911 | 16.668 | 117 | 4.398 |
Povprečje: | 22,3 | 15.765 | 14.221 | 100 | 3.764 |
Mitja Törnar
Hotiza, Lendava - setev: 17.4.2022 - žetev: 12.10.2022 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
GLUMANDA | 300 | 20,4 | 16.903 | 15.645 | 110 | 4.138 |
MAJORQUE | 320 | 20,1 | 17.756 | 16.497 | 116 | 4.364 |
DKC 4416 | 350 | 20,8 | 19.075 | 17.567 | 124 | 4.645 |
DKC 4717 | 370 | 20,8 | 17.206 | 15.846 | 111 | 4.190 |
INCLUSIV | 380 | 22,7 | 17.476 | 15.708 | 110 | 4.148 |
LG 31.479 | 410 | 24,9 | 18.022 | 15.738 | 111 | 4.150 |
TWEETOR | 420 | 26,7 | 18.313 | 15.608 | 110 | 4.104 |
SUMERIC | 420 | 23,4 | 19.068 | 16.984 | 119 | 4.483 |
Povprečje: | 22,5 | 17.978 | 16.199 | 114 | 4.280 |
Jožef Granfol
Murski Črnci, Tišina - setev: 24.4.2022 - žetev: 6.10.2022 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
ISZ H345 | 300 | 20,7 | 11.810 | 10.889 | 95 | 2.879 |
GLUMANDA | 300 | 19,8 | 11.571 | 10.791 | 94 | 2.855 |
MAJORQUE | 320 | 20,5 | 11.857 | 10.961 | 96 | 2.898 |
LG 31.330 | 330 | 20 | 11.619 | 10.808 | 95 | 2.859 |
DKC 4416 | 350 | 19,1 | 12.429 | 11.692 | 102 | 3.094 |
AJOWAN | 350 | 20,2 | 11.333 | 10.516 | 92 | 2.781 |
DKC 4717 | 370 | 20,9 | 12.143 | 11.169 | 98 | 2.953 |
LG 31.479 | 410 | 22,9 | 12.714 | 11.399 | 100 | 3.010 |
TWEETOR | 420 | 24,1 | 13.905 | 12.272 | 107 | 3.238 |
Povprečje: | 20,9 | 12.153 | 11.166 | 98 | 2.955 |
Dejan Kuhar
Nemčavci, Murska Sobota - setev: 15.4.2022 - žetev: 17.10.2022 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
AUXKAR | 310 | 19,9 | 15.406 | 14.349 | 104 | 3.796 |
HONOREEN | 340 | 23,7 | 10.880 | 9.653 | 70 | 2.548 |
AJOWAN | 350 | 19,8 | 13.582 | 12.666 | 92 | 3.351 |
DKC 4569 | 350 | 19,9 | 14.157 | 13.186 | 95 | 3.488 |
DKC 4416 | 350 | 20,9 | 16.134 | 14.839 | 107 | 3.923 |
ORINOCO | 370 | 20,3 | 16.379 | 15.179 | 110 | 4.015 |
INCLUSIV | 380 | 20,6 | 16.954 | 15.653 | 113 | 4.139 |
GLORIETT | 380 | 19,4 | 14.815 | 13.885 | 100 | 3.674 |
TEXERO | 380 | 18,8 | 15.568 | 14.699 | 106 | 3.891 |
LG 31.479 | 410 | 23,6 | 15.479 | 13.751 | 100 | 3.629 |
TWEETOR | 420 | 23 | 16.453 | 14.731 | 107 | 3.898 |
ELBRUS | 420 | 21,8 | 15.848 | 14.411 | 104 | 3.808 |
LG 34.90 | 430 | 25,9 | 14.650 | 12.623 | 91 | 3.324 |
Povprečje: | 21,4 | 15.100 | 13.817 | 100 | 3.650 |
Tomaž Poredoš
Predanovci, Puconci - setev: 2.5.2022 - žetev: 13.10.2022 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
LG 31.325 (LIMAGOLD) | 300 | 20,4 | 14.111 | 13.061 | 104 | 3.454 |
CLEMENTEEN | 300 | 20,9 | 13.204 | 12.145 | 97 | 3.211 |
GLUMANDA | 300 | 20,3 | 12.521 | 11.604 | 92 | 3.069 |
LG 31.327 | 320 | 21,4 | 12.573 | 11.491 | 92 | 3.037 |
LG 31.330 | 330 | 21,1 | 12.072 | 11.076 | 88 | 2.928 |
EXPLORA | 330 | 18,7 | 12.106 | 11.444 | 91 | 3.029 |
DKC 4569 | 350 | 19,6 | 13.166 | 12.309 | 98 | 3.257 |
AJOWAN | 350 | 20 | 14.039 | 13.060 | 104 | 3.455 |
ORINOCO | 370 | 21,5 | 16.224 | 14.809 | 118 | 3.914 |
DKC 4717 | 370 | 20,8 | 13.017 | 11.988 | 95 | 3.169 |
TEXERO | 380 | 23,2 | 14.657 | 13.089 | 104 | 3.456 |
LG 31.415 (INVADOR) | 400 | 21,4 | 13.838 | 12.647 | 101 | 3.343 |
SUMERIC | 420 | 24,1 | 16.471 | 14.536 | 116 | 3.835 |
Povprečje: | 21 | 13.692 | 12.558 | 100 | 3.324 |
Franc Štivan
Šalamenci, Puconci - setev: 17.4.2022 - žetev: 20.10.2022 - tip tal: težka tla
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
GLUMANDA | 300 | 20,9 | 13.842 | 12.731 | 97 | 3.366 |
ISZ H345 | 300 | 22,5 | 11.300 | 10.183 | 77 | 2.689 |
LG 31.272 | 320 | 20,6 | 13.794 | 12.736 | 97 | 3.368 |
HONOREEN | 340 | 18,1 | 11.480 | 10.933 | 83 | 2.895 |
DKC 4416 | 350 | 19 | 15.981 | 15.052 | 115 | 3.984 |
AJOWAN | 350 | 19,7 | 14.378 | 13.425 | 102 | 3.552 |
DKC 4717 | 370 | 21,1 | 15.679 | 14.385 | 109 | 3.803 |
ORINOCO | 370 | 20,7 | 15.632 | 14.414 | 110 | 3.811 |
INCLUSIV | 380 | 21,2 | 15.604 | 14.298 | 109 | 3.779 |
TEXERO | 380 | 23,7 | 18.994 | 16.852 | 128 | 4.448 |
SUMERIC | 420 | 19,6 | 10.558 | 9.870 | 75 | 2.611 |
Povprečje: | 20,6 | 14.295 | 13.171 | 100 | 3.488 |
Štefan Kranjec
Martjanci - setev: 21.4.2022 - žetev: 9.10.2022 - tip tal: srednje težka tla
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
EV 4559 | 340 | 21,2 | 18.909 | 17.326 | 104 | 4.580 |
EV 4450 | 340 | 19,8 | 19.824 | 18.487 | 111 | 4.891 |
DKC 4569 | 350 | 22,5 | 18.383 | 16.566 | 99 | 4.376 |
AJOWAN | 350 | 22,6 | 17.036 | 15.332 | 92 | 4.049 |
DKC 4416 | 350 | 21,6 | 19.569 | 17.840 | 107 | 4.715 |
LG 31.377 | 370 | 22,7 | 17.633 | 15.849 | 95 | 4.186 |
TEXERO | 380 | 20,3 | 17.616 | 16.325 | 98 | 4.318 |
GLORIETT | 380 | 22 | 18.644 | 16.910 | 101 | 4.468 |
INCLUSIV | 380 | 25,5 | 18.663 | 16.167 | 97 | 4.260 |
LG 31.390 | 390 | 21 | 17.520 | 16.094 | 96 | 4.255 |
ELBRUS | 420 | 22,3 | 18.589 | 16.795 | 100 | 4.436 |
SUMERIC | 420 | 22,2 | 18.794 | 17.002 | 102 | 4.492 |
Povprečje: | 21,4 | 15.100 | 13.817 | 100 | 3.650 |
Bojan Lončar
Zenkovci, Puconci - setev: 1.5.2022 - žetev: 14.10.2022 - tip tal: srednje težka tla
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
CLEMENTEEN | 300 | 20,2 | 16.429 | 15.244 | 89 | 4.032 |
AUXKAR | 310 | 20,9 | 18.614 | 17.120 | 100 | 4.526 |
MAJORQUE | 320 | 19,6 | 18.693 | 17.476 | 102 | 4.624 |
DKC 4717 | 370 | 22,9 | 18.504 | 16.589 | 97 | 4.381 |
GLORIETT | 380 | 22,7 | 19.179 | 17.238 | 101 | 4.553 |
INCLUSIV | 380 | 21,1 | 19.359 | 17.761 | 104 | 4.695 |
TWEETOR | 420 | 22,6 | 19.907 | 17.916 | 105 | 4.732 |
GARIBOTI | 420 | 25,5 | 19.201 | 16.634 | 98 | 4.383 |
LAMPARD | 450 | 24,8 | 20.061 | 17.541 | 103 | 4.626 |
Povprečje: | 22,3 | 18.883 | 17.058 | 100 | 4.509 |
Biotehniška šola Rakičan
Murska Sobota - setev: 21.4.2022 - žetev: 8.10.2022 - tip tal: lahka tla
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
GLUMANDA | 300 | 17,2 | 10.016 | 9.643 | 93 | 2.529 |
CLEMENTEEN | 300 | 20,7 | 8.795 | 8.110 | 78 | 2.144 |
LG 31.272 | 320 | 19,3 | 9.526 | 8.939 | 86 | 2.365 |
EXPLORA | 330 | 18,1 | 12.720 | 12.114 | 117 | 3.208 |
LG 31.330 | 330 | 17,4 | 8.646 | 8.304 | 80 | 2.183 |
AJOWAN | 350 | 18,8 | 13.917 | 13.140 | 127 | 3.478 |
DKC 4569 | 350 | 19,1 | 13.437 | 12.640 | 122 | 3.345 |
DKC 4416 | 350 | 17,2 | 10.785 | 10.384 | 100 | 2.723 |
LG 31.377 | 370 | 18,7 | 12.212 | 11.545 | 111 | 3.056 |
GLORIETT | 380 | 19,1 | 13.980 | 13.151 | 127 | 3.481 |
INCLUSIV | 380 | 19 | 13.498 | 12.713 | 123 | 3.365 |
GARIBOTI | 420 | 19,4 | 13.989 | 13.111 | 127 | 3.469 |
SUMERIC | 420 | 19,3 | 13.295 | 12.476 | 120 | 3.301 |
PERSIC | 450 | 20,5 | 13.929 | 12.876 | 124 | 3.405 |
Povprečje: | 18,8 | 12.053 | 11.368 | 110 | 3.011 | |
Povprečje 85 hibridov: | 18,2 | 10.361 | 100 |
Panvita d.d., EE Murska Sobota
Murska Sobota - setev: 29.4.2022 - žetev: 29.9.2022 - tip tal: lahka peščena
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
EXPLORA | 330 | 22,7 | 16.442 | 14.779 | 99 | 3.903 |
AJOWAN | 350 | 24,7 | 18.010 | 15.769 | 106 | 4.159 |
DKC 4569 | 350 | 24,5 | 18.254 | 16.025 | 107 | 4.227 |
DKC 4416 | 350 | 24,4 | 18.262 | 16.054 | 108 | 4.235 |
LG 31.377 | 370 | 24,1 | 17.033 | 15.033 | 101 | 3.967 |
TEXERO | 380 | 24,3 | 17.946 | 15.797 | 106 | 4.168 |
DKC 5141 | 420 | 26,4 | 18.968 | 16.233 | 109 | 4.271 |
LG 34.90 | 430 | 28 | 18.987 | 15.896 | 106 | 4.159 |
LG 31.455 (LINEADE) | 450 | 28,1 | 20.108 | 16.811 | 113 | 4.397 |
Povprečje: | 25,2 | 18.223 | 15.822 | 106 | 4.176 | |
Povprečje 61 hibridov: | 14.933 | 100 |
KSS Murska Sobota, Tomaž Nemec
Bukovnica, Bogojina - setev: 2.5.2022 - žetev: 9.11.2022 - tip tal: težka tla
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
AUXKAR | 310 | 20 | 15.449 | 14.371 | 108 | 3.801 |
DKC 4569 | 350 | 20 | 15.785 | 14.684 | 110 | 3.884 |
AJOWAN | 350 | 20,4 | 14.258 | 13.197 | 99 | 3.490 |
DKC 4717 | 370 | 20,5 | 15.029 | 13.893 | 104 | 3.674 |
TEXERO | 380 | 20,5 | 13.819 | 12.775 | 96 | 3.378 |
RGT ALEX | 410 | 21,2 | 14.283 | 13.087 | 98 | 3.459 |
LG 31.479 | 410 | 22,3 | 14.509 | 13.109 | 98 | 3.463 |
GARIBOTI | 420 | 22,4 | 13.487 | 12.170 | 91 | 3.215 |
TWEETOR | 420 | 22,6 | 13.857 | 12.472 | 93 | 3.294 |
LG 34.90 | 430 | 20,8 | 15.779 | 14.531 | 109 | 3.842 |
PERSIC | 450 | 22,5 | 14.329 | 12.913 | 97 | 3.411 |
LAMPARD | 450 | 22,8 | 14.584 | 13.092 | 98 | 3.457 |
Povprečje: | 21,3 | 14.597 | 13.358 | 100 | 3.531 |
KSS Cankova, Martin Rogan
Gornji Slaveči, Kuzma - setev: 30.4.2022 - žetev: 20.10.2022 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
MAJORQUE | 320 | 21,3 | 14.660 | 13.416 | 99 | 3.546 |
LG 31.415 (INVADOR) | 400 | 27,1 | 16.200 | 13.732 | 101 | 3.607 |
LG 31.479 | 410 | 26,6 | 16.300 | 13.912 | 103 | 3.659 |
PERSIC | 450 | 25,9 | 16.150 | 13.915 | 103 | 3.664 |
Povprečje: | 25,2 | 15.828 | 13.744 | 101 | 3.628 | |
23,2 | 13.563 | 100 |
KSS Cankova, Damjan Kuzma
Skakovci, Cankova - setev: 2.5.2022 - žetev: 19.10.2022 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
DKC 4416 | 350 | 23,6 | 16.490 | 14.649 | 106 | 3.867 |
DKC 4717 | 370 | 23,1 | 15.950 | 14.262 | 103 | 3.766 |
SUMERIC | 420 | 27,6 | 16.150 | 13.596 | 99 | 3.564 |
LG 34.90 | 430 | 25,1 | 15.990 | 13.926 | 101 | 3.672 |
povprečje: | 24,9 | 16.145 | 14.108 | 102 | 3.721 | |
24,6 | 13.799 | 100 |
OPOMBA: *preračun eur/ha - cena 230 EUR/t ob 25 % vlage