Vlado Kosi
Vučja vas, Križevci pri Ljutomeru - setev: 22.4.2017 - žetev: 11.10.20176 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
DKC 3623 | 300 | 20,1 | 14.144 | 13.141 | 95 |
LG 30.307 | 320 | 22,6 | 12.826 | 11.544 | 84 |
EDONIA | 340 | 23,5 | 14.702 | 13.087 | 95 |
DKC 4522 | 345 | 21,4 | 15.184 | 13.877 | 101 |
DKC 4717 | 370 | 24,0 | 16.172 | 14.292 | 104 |
RH 15019 | 380 | 21,9 | 17.288 | 15.700 | 114 |
FUTURIXX | 380 | 21,8 | 14.651 | 13.323 | 97 |
LG 34.90 | 430 | 23,9 | 17.338 | 15.342 | 111 |
povprečje: | 22,4 | 15.288 | 13.787 | 100 |
Janko Košar
Biserjane, Sveti Jurij - setev: 25.4.2017 - žetev: 18.10.2017 - tip tal: težka tla
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
FEROXXY | 300 | 21,0 | 15.970 | 14.670 | 94 |
LG 30.311 | 320 | 23,9 | 15.238 | 13.484 | 86 |
LG 30.307 | 320 | 23,0 | 14.430 | 12.920 | 83 |
DKC 4522 | 3450 | 22,0 | 17.160 | 15.564 | 100 |
DKC 4590 | 345 | 23,2 | 18.953 | 16.926 | 109 |
LG 30.369 | 360 | 23,1 | 18.125 | 16.207 | 104 |
DKC 4717 | 370 | 23,5 | 19.050 | 16.946 | 109 |
AKINOM | 480 | 28,8 | 21.829 | 18.072 | 116 |
povprečje: | 23,6 | 17.594 | 15.599 | 100 |
Majda Klement
Mele, Radenci - setev: 15.4.2017 - žetev: 2.11.2017 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
ADVEY | 280 | 20,7 | 14.452 | 13.326 | 93 |
FEROXXY | 300 | 19,6 | 14.967 | 13.993 | 97 |
DKC 3623 | 300 | 17,4 | 14.934 | 14.344 | 100 |
CHAPALU | 330 | 19,7 | 14.516 | 13.554 | 94 |
DKC 4522 | 345 | 22,2 | 16.605 | 15.021 | 104 |
LG 33.85 | 380 | 23,5 | 14.494 | 12.893 | 90 |
LG 34.90 | 430 | 26,3 | 18.667 | 15.997 | 111 |
AKINOM | 480 | 27,7 | 19.048 | 16.013 | 111 |
povprečje: | 22,1 | 15.960 | 14.393 | 100 |
Martin Fras
Lešane, Apače - setev: 24.4.2017 - žetev: 12.10.2017 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 31.237 | 240 | 25,0 | 13.443 | 11.723 | 86 |
ADVEY | 280 | 25,7 | 16.043 | 13.861 | 102 |
DKC 3623 | 300 | 22,7 | 14.853 | 13.350 | 98 |
FEROXXY | 300 | 24,5 | 15.029 | 13.194 | 97 |
CHAPALU | 330 | 24,3 | 14.627 | 12.875 | 94 |
LG 33.50 | 340 | 23,2 | 14.597 | 13.035 | 96 |
DKC 5422 | 345 | 25,6 | 17.303 | 14.969 | 110 |
DKC 4717 | 370 | 25,1 | 18.364 | 15.933 | 117 |
LG 33.85 | 380 | 29,1 | 15.538 | 12.810 | 94 |
LG 33.87 | 380 | 25,7 | 16.923 | 14.621 | 107 |
povprečje: | 25,1 | 15.672 | 13.643 | 100 |
Jože Tomažič
Zagajski vrh, Sp. Ščavnica, - setev: 30.4.2017 - žetev: 25.10.2017 - tip tal: težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 30.307 | 320 | 22,6 | 9.809 | 8.828 | 85 |
CHAPALU | 330 | 23,9 | 10.162 | 8.992 | 86 |
LG 33.50 | 340 | 23,8 | 11.579 | 10.259 | 98 |
LG 33.87 | 380 | 24,2 | 12.910 | 11.379 | 109 |
SHANNON | 400 | 24,6 | 14.422 | 12.644 | 121 |
povprečje: | 23,8 | 11.776 | 10.420 | 100 |
KSS Križevci pri Ljutomeru, Alojz Štuhec
Bolehnečici, Sv. Jurij ob Ščavnici, - setev: 1.5.2017 - žetev: 17.10.2017 - tip tal: težka tla
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
DKC 4522 | 345 | 30,7 | 12.342 | 9.945 | 109 |
LG 33.87 | 380 | 30,1 | 14.610 | 11.875 | 130 |
LG 34.90 | 430 | 37,5 | 17.747 | 12.898 | 141 |
AAPOTHEOZ | 450 | 37,1 | 15.275 | 11.172 | 122 |
AKINOM | 480 | 34,0 | 14.011 | 10.753 | 118 |
DKC 5830 | 600 | 38,6 | 12.967 | 9.258 | 101 |
povprečje Agrosaat: | 34,7 | 14.492 | 10.983 | 120 | |
povprečje 34 hibridov: | 30,4 | 9.142 | 100 |
Jozsef Csuka
Genterovci, Lendava, - setev: 20. 4. 2017 - žetev: 13. 10. 2017 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
DKC 3623 | 300 | 21,4 | 12.145 | 11.100 | 73 |
QUINCEY | 320 | 23,3 | 15.018 | 13.394 | 88 |
CHAPALU | 330 | 22,4 | 15.481 | 13.969 | 92 |
EDONIA | 340 | 22,5 | 18.148 | 16.354 | 108 |
DKC 4522 | 345 | 21,3 | 17.519 | 16.031 | 105 |
LG 30.369 | 360 | 21,2 | 17.481 | 16.018 | 105 |
DKC 4717 | 370 | 21,2 | 17.891 | 16.393 | 108 |
DKC 5031 | 400 | 25,4 | 17.644 | 15.305 | 101 |
SHANNON | 400 | 22,4 | 18.036 | 16.275 | 107 |
LG 34.90 | 430 | 26,7 | 18.909 | 16.117 | 106 |
AKINOM | 480 | 28,9 | 19.709 | 16.294 | 107 |
povprečje: | 23,3 | 17.089 | 15.205 | 100 |
Tomaž Poredoš
Predanovci, Puconci, - setev: 20.4.2017 - žetev: 14.10.2017 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
DKC 3623 | 300 | 22,8 | 13.590 | 12.199 | 89 |
LG 30.315 | 310 | 23,6 | 15.846 | 14.077 | 102 |
LG 30.311 | 320 | 23,0 | 13.128 | 11.754 | 86 |
LG 33.50 | 340 | 22,0 | 14.308 | 12.977 | 94 |
DKC 4522 | 345 | 24,7 | 17.744 | 15.536 | 113 |
LG 30.369 | 360 | 25,1 | 18.256 | 15.900 | 116 |
FUTURIXX | 380 | 24,9 | 15.077 | 13.166 | 96 |
RH 15019 | 380 | 24,3 | 14.000 | 12.323 | 90 |
AKINOM | 480 | 27,9 | 18.718 | 15.693 | 114 |
povprečje: | 24,3 | 15.630 |
13.736 | 100 |
Dejan Kuhar
Nemčavci, Murska Sobota - setev: 21.4.2017 - žetev: 20.10.2017 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
DKC 3623 | 300 | 18,0 | 13.569 | 12.938 | 91 |
STROMBOLI | 300 | 22,1 | 14.258 | 12.915 | 91 |
LG 30.315 | 310 | 20,4 | 15.389 | 14.244 | 100 |
DKC 4522 | 345 | 21,6 | 16.038 | 14.621 | 103 |
LG 30.369 | 360 | 21,5 | 15.671 | 14.305 | 101 |
DKC 4717 | 370 | 20,4 | 16.868 | 15.613 | 110 |
RH 15019 | 380 | 22,1 | 16.712 | 15.138 | 107 |
FUTURIXX | 380 | 21,2 | 14.932 | 13.681 | 96 |
SHANNON | 400 | 22,2 | 16.209 | 14.663 | 103 |
LG 34.90 | 430 | 25,0 | 15.852 | 13.824 | 97 |
APOTHEOZ | 450 | 22,8 | 15.742 | 14.131 | 100 |
DKC 5830 | 600 | 30,7 | 17.605 | 14.187 | 100 |
povprečje: | 22,3 | 15.737 | 14.1877 | 100 |
Danijela Fister
Krog, Murska Sobota - setev: 14.4.2017 - žetev: 8.10.2017 - tip tal: lahka tla
hibrid | FAO | vlaga v % |
pridelek svežega zrnja v kg/ha |
pridelek suhega zrnja s 14% vlage v kg/ha |
pridelek rel v % |
LG 30.220 | 220 | 21,6 | 10.492 | 9.565 | 85 |
DKC 3623 | 300 | 18,8 | 11.733 | 11.078 | 99 |
LG 30.315 | 310 | 21,9 | 13.279 | 12.059 | 108 |
DKC 4014 | 320 | 20,1 | 11.686 | 10.875 | 97 |
LG 30.325 | 320 | 21,0 | 11.218 | 10.305 | 92 |
CHAPALU | 330 | 21,3 | 12.459 | 11.401 | 102 |
LG 30.369 | 360 | 23,5 | 13.536 | 12.041 | 107 |
DKC 4717 | 370 | 22,9 | 13.864 | 12.429 | 111 |
LG 33.85 | 380 | 27,5 | 11.920 | 10.049 | 90 |
LG 34.90 | 430 | 27,4 | 14.637 | 12.356 | 110 |
povprečje: | 22,6 | 12.482 | 11.214 | 100 |
Jožef Granfol
Murski Črnci, Tišina, - setev: 21.4.2017 - žetev: 24.10.2017 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
DKC 4014 | 320 | 19,1 | 10.357 | 9.743 | 103 |
CHAPALU | 330 | 22,4 | 11.536 | 10.409 | 110 |
DKC 4522 | 345 | 19,6 | 9.214 | 8.614 | 91 |
LG 30.360 | 360 | 21,8 | 11.286 | 10.262 | 108 |
LG 30.369 | 360 | 21,2 | 10.571 | 9.686 | 102 |
FUTURIXX | 380 | 25,3 | 11.000 | 9.555 | 101 |
LG 34.90 | 430 | 27,6 | 10.893 | 9.170 | 97 |
AKINOM | 480 | 27,0 | 10.071 | 8.549 | 90 |
povprečje: | 23,0 | 10.616 | 9.499 | 100 |
Franc Štivan
Šalamenci, Puconci - setev: 26.4.2017 - žetev: 26.10.2017 - tip tal: težka tla
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 30.315 | 310 | 22,2 | 10.793 | 9.764 | 98 |
CHAPALU | 330 | 20,5 | 11.357 | 10.499 | 105 |
DKC 4590 | 345 | 24,8 | 11.925 | 10.427 | 104 |
DKC 4717 | 370 | 27,2 | 10.879 | 9.209 | 92 |
LG 33.85 | 380 | 30,0 | 11.088 | 9.025 | 90 |
LG 34.90 | 430 | 30,0 | 13.643 | 11.105 | 111 |
povprečje: | 25,8 | 11.614 | 10.005 | 100 |
KSS Beltinci, Tomaž Nemec
Bukovnica, Bogojina - setev: 10.5.2017 - žetev: 3.11.2017 - tip tal: glinasta
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
FEROXXY | 300 | 29,3 | 11.746 | 9.656 | 97 |
DKC 4014 | 320 | 29,5 | 11.408 | 9.352 | 94 |
LG 30.307 | 320 | 29,8 | 11.380 | 9.289 | 94 |
DKC 4522 | 345 | 34,4 | 11.892 | 9.071 | 92 |
LG 34.90 | 430 | 35,6 | 13.936 | 10.436 | 105 |
povprečje Agrosaat | 31,7 | 12.072 | 9.561 | 96 | |
povprečje 25 hibridov: | 31,6 | 9.911 | 100 |
Biotehniška šola Rakičan
Murska Sobota - setev: 12.4.2017 - žetev: 10.10.2017 - tip tal: lahka tla
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 31.237 | 240 | 21 | 8.556 | 7.860 | 91 |
ADVEY | 280 | 20 | 11.298 | 10.510 | 122 |
LG 30.315 | 310 | 19 | 12.575 | 11.800 | 137 |
QUINCEY | 320 | 20 | 11.523 | 10.719 | 124 |
DKC 4014 | 320 | 19 | 9.900 | 9.313 | 108 |
LG 30.307 | 320 | 21 | 9.325 | 8.544 | 99 |
CHAPALU | 330 | 19 | 8.311 | 7.828 | 91 |
LG 30.360 | 360 | 20 | 7.916 | 7.410 | 86 |
LG 34.90 | 430 | 24 | 12.877 | 11.410 | 132 |
povprečje Agrosaat | 20 | 10.354 | 9.488 | 110 | |
povprečje 86 hibridov: | 22 | 8.625 | 100 |
PANVITA D. D., EE M. Sobota
Murska Sobota - setev: 11.4.2017 - žetev: 24.10.2017 - tip tal: lahka tla
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
DKC 3623 | 300 | 19,6 | 10.667 | 9.972 | 89 |
LG 30.307 | 320 | 21,6 | 11.111 | 10.129 | 90 |
DKC 4522 | 345 | 19,9 | 13.334 | 12.419 | 111 |
LG 30.369 | 360 | 20,2 | 13.555 | 12.578 | 112 |
DKC 4717 | 370 | 20,7 | 12.667 | 11.680 | 104 |
SHANNON | 400 | 21,5 | 12.667 | 11.562 | 103 |
LG 34.90 | 430 | 21,3 | 11.111 | 10.168 | 91 |
povprečje: | 20,7 | 12.159 | 11.215 | 100 |
KSS Cankova, Damjan Kuzma
Skakovci, Cankova - setev: 28.4.2017 - žetev: 27.10.2017 - tip tal: težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
FEROXXY | 300 | 21,2 | 13.844 | 12.685 | 86 |
LG 30.311 | 320 | 20,9 | 13.844 | 12.733 | 86 |
DKC 4522 | 345 | 22,4 | 14.528 | 13.109 | 89 |
DKC 4717 | 370 | 21,6 | 16.416 | 14.965 | 102 |
SHANNON | 400 | 21,7 | 14.097 | 12.835 | 87 |
AAPOTHEOZ | 450 | 21,5 | 16.102 | 14.698 | 100 |
AKINOM/td> | 480 | 22,5 | 18.984 | 17.108 | 116 |
povprečje Agrosaat | 21,7 | 15.402 | 14.019 | 95 | |
povprečje 41 hibridov: | 21,2 | 14.734 | 100 |
KSS Cankova, Štefan Bertalanič
Gornji Slaveči, Kuzma - setev: 2.5.2017 - žetev: 26.10.2017 - tip tal: težka tla
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
CHAPALU | 330 | 21,4 | 15.832 | 14.470 | 100 |
DKC 3623 | 300 | 20,9 | 15.950 | 14.670 | 101 |
LG 30.369 | 360 | 22,1 | 15.980 | 14.475 | 100 |
povprečje Agrosaat: | 21,5 | 15.921 | 14.538 | 100 | |
povprečje 14 hibridov: | 22,3 | 14.466 | 100 |